Full snapshot
Retrieve the entire currency map with one request, then cache it in your application.
Currency coverage
Currency units per one US dollar. This preview uses the latest stored source snapshot; it is not an executable trading price.
| Currency | Units per USD | Base |
|---|---|---|
| AUD | 1.423600000000 | USD |
| BRL | 5.432500000000 | USD |
| CAD | 1.396900000000 | USD |
| CHF | 0.822950000000 | USD |
| CNY | 6.652900000000 | USD |
| CZK | 21.798000000000 | USD |
| DKK | 6.689500000000 | USD |
| EUR | 0.895090000000 | USD |
| GBP | 0.746330000000 | USD |
| HKD | 7.845700000000 | USD |
| HUF | 327.900000000000 | USD |
| IDR | 18148.000000000000 | USD |
| ILS | 3.128400000000 | USD |
| INR | 94.950000000000 | USD |
| ISK | 121.730000000000 | USD |
| JPY | 157.250000000000 | USD |
| KRW | 1335.270000000000 | USD |
| MXN | 18.908000000000 | USD |
| MYR | 4.057000000000 | USD |
| NOK | 9.230200000000 | USD |
| NZD | 1.774300000000 | USD |
| PHP | 63.680000000000 | USD |
| PLN | 3.941800000000 | USD |
| RON | 4.784000000000 | USD |
| SEK | 9.826400000000 | USD |
| SGD | 1.278400000000 | USD |
| THB | 33.730000000000 | USD |
| TRY | 49.948000000000 | USD |
| USD | 1.000000000000 | USD |
| ZAR | 16.689500000000 | USD |
Snapshot ref_71421a090541824d49b7877b82720831c015cc78 · fetched 2026-11-02 11:17:28.914087+00 · Frankfurter. USD is normalized to 1. Banking holidays can affect the source date.
Retrieve the entire currency map with one request, then cache it in your application.
Use server-side conversion with decimal strings and the correct rate type. Display rounding is not invoice evidence.
Save a quote when your workflow needs an immutable amount and snapshot reference.